Property Attributes
- MLS#73508055
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityRockport
- NeighborhoodSouth End
- Zip01966
- StyleCottage
- Year Built1879
- Taxes$ 10236
- Price$ 1,795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1365
- Lot Size0.12 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Located in Rockport’s desirable Old Garden Beach neighborhood, this classic renovated shingle style home offers seasonal ocean views of the water and effortless coastal living. The light filled interior features an open layout with a custom kitchen, marble counters, and a living room with beamed ceiling and fireplace. The first floor includes a bedroom and full bath allowing for single level living, while two additional bedrooms and a full bath are located upstairs along with a balcony capturing ocean views. Professionally landscaped grounds designed by an accomplished gardener create exceptional outdoor living with a fire pit and private garden spaces. A full height walk out basement offers expansion potential. Moments to Old Garden Beach and ideal as a year round home or seasonal retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| RES Elementary School | RMS Middle School | RHS High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $2,195,000 |
| 7/15/2026 | 19$1,795,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator |
| Zoning | RA |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Cottage |
| Construction Materials | Frame,Stone |
| Exclusions | Audio Visual,Speakers In 1st Floor Bedroom,All Stereo Equipment |
| Year Built | 1879 |
| Electric | 200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2120373 |
| Waterfront Features | Ocean,Walk to,1/10 to 3/10 To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Laundromat,Bike Path,Conservation Area,House of Worship,Marina,Public School,T-Station |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Subdivision Name | South End |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Waterview | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Left on Marmion,Left on Old Garden Road. Sign on Property |
| High School | Rhs |
| City | Rockport |
| Disclosures | 1. Ecobee controls both heating and cooling. There is a compressor and oil healing. Current owner does not use multiple zones,but the house can be zoned on the Ecobee. 2. There is a large French drai |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Res |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 10236 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1210000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Internet Available - Unknown |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Concrete |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s),Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1365 |
| Laundry Features | Flooring - Hardwood,Electric Dryer Hookup,Washer Hookup,Lighting - Sconce,First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Countertops - Stone/Granite/Solid,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Gas Stove,Lighting - Pendant |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Open Floorplan,Recessed Lighting,Lighting - Sconce |
| Bedroom 3 Features | Bathroom - Full,Ceiling Fan(s),Flooring - Hardwood,Lighting - Sconce,Lighting - Overhead |
| Bedroom 2 Features | Ceiling Fan(s),Flooring - Hardwood,Balcony - Exterior,Lighting - Sconce |
| Dining Room Features | Skylight,Flooring - Hardwood,Exterior Access,Open Floorplan,Recessed Lighting |
| Kitchen Area | 168.090277777 |
| Kitchen Length | 8.583333333 |
| Kitchen Width | 19.583333333 |
| Primary on Main | 122.666666666 |
| Second Bedroom Length | 15.333333333 |
| Second Bedroom Width | 8 |
| Bedroom 3 Area | 151.666666666 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 10.833333333 |
| Dining Room Area | 8.583333333 |
| Dining Room Width | 14.5 |
| Living Room Area | 344.395833333 |
| Living Room Length | 15.25 |
| Living Room Width | 22.583333333 |
| Primary Bedroom Area | 187.569444444 |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Recessed Lighting |
| Primary Bedroom Length | 15.416666666 |
| Primary Bedroom Width | 12.166666666 |
| Dining Room Level | First |
| Dining Room Area | 124.458333333 |
| Bedroom 3 Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio,Balcony,Professional Landscaping,Screens,Garden |
|---|---|
| Parking Features | Off Street,Stone/Gravel,Unpaved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.12 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1365 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.