Property Attributes
- MLS#73524343
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityLakeville
- NeighborhoodDunham Pond Estates
- Zip02347
- StyleColonial
- Year Built1998
- Taxes$ 6855
- Price$ 764,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2152
- Lot Size1.61 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome Home to one of Lakeville's best values! Nestled in one of the town's most sought-after neighborhoods, this beautifully maintained move-in ready 4-bedroom Colonial offers the perfect blend of space, comfort, and opportunity. The open-concept kitchen, dining, and family room create an inviting setting for everyday living and entertaining, with a wood-burning fireplace and direct access to a private deck overlooking serene, wooded surroundings. Upstairs, the spacious primary suite features a walk-in closet and private bath, while three generously sized bedrooms offer newly installed engineered Pergo flooring and abundant closet space. The finished lower level provides flexible options for a family room, home office, gym, or playroom. New roof (2026), walk-up attic, central vacuum, commuter-friendly location near major highways and the MBTA. Seller is offering a Home Warranty for added peace of mind. Exceptional value in an exceptional location! Quick closing possible.
| Elementary School | Middle School | High School |
|---|---|---|
| Assawompset Elementary School | Grais/Flms Middle School | Apponequet Hs |
| Price History | |
|---|---|
| 5/27/2026 | Listed $795,500 |
| 6/25/2026 | 3$775,000 |
| 7/23/2026 | 2$764,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup,Generator Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Trash Compactor,Microwave,Refrigerator,Washer,Dryer,Vacuum System,Water Softener |
| Zoning | R |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1998 |
| Electric | Generator Connection |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:00026 B:0002 L:01008,3428872 |
| Waterfront Features | Lake/Pond,1 to 2 Mile To Beach |
| Community Features | Shopping,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Highway Access,House of Worship,Private School,Public School |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Dunham Pond Estates |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rhode Island Rd (Route 79) to Johnson Drive. |
| High School | Apponequet Hs |
| City | Lakeville |
| Disclosures | Inspection Disclosure Attached |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 70000 |
| Carport Y/N | No |
| Elementary School | Assawompset |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6855 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Grais/Flms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 703800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Play Room,Office,Central Vacuum,Walk-up Attic,Internet Available - Unknown |
|---|---|
| Basement | Full,Partially Finished,Interior Entry,Bulkhead |
| Flooring | Hardwood,Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2152 |
| Half Baths | 1 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 260 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Storage,Sprinkler System,Screens |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Oversized,Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Private |
| Total Parking | 10 |
| Lot Size Area | 1.61 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2152 |
| Lot Size Acres | 1.61 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.