Property Attributes
- MLS#73528952
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityRockport
- NeighborhoodPigeon Cove
- Zip01966
- StyleColonial
- Year Built2004
- Taxes$ 6306
- Price$ 848,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2175
- Lot Size0.11 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Spacious custom Colonial set in a tranquil Pigeon Cove location, framed by a natural granite wall for privacy and charm. The open, flexible floor plan features a cherry kitchen with island breakfast bar, dining area with sliders to the deck and backyard, plus a formal living room and separate dining room or family room option.The large primary bedroom includes a walk-in closet and private bath. Outside, enjoy a charming granite garden house and established perennial gardens. This is an ideal spot for nature lovers, with trails and paths to quarries and Dogtown just steps away, and Pigeon Cove Harbor only two blocks down the street for launching boats and kayaks. Additional highlights include a one-car attached garage, propane gas heat, and an existing gas line for easy conversion to gas cooking, if desired. Convenient to the nearby commuter rail with service to North Station.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockport Elementary School | Rockport Middle School | Rockport High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $888,800 |
| 7/14/2026 | 5$848,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Propane |
| Cooling | None |
| Utilities | for Gas Range,for Electric Range,for Gas Oven,for Electric Oven,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Tankless Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R-20 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2004 |
| Electric | Circuit Breakers,200+ Amp Service |
| Unit Number | C |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4529258 |
| Waterfront Features | Bay,Harbor,Ocean,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Golf,Medical Facility,Laundromat,Highway Access,House of Worship,Public School,T-Station |
| Assoc Fee Paid Per | Annually |
| County | Essex |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Pigeon Cove |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Rockport |
| City | Rockport |
| Disclosures | Recording devices on property. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5000 |
| Carport Y/N | No |
| Elementary School | Rockport |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 6306 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockport |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 745400 |
| Tax Lot | 55 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Mud Room |
|---|---|
| Basement | Partial,Crawl Space,Interior Entry |
| Flooring | Wood,Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2175 |
| Half Baths | 1 |
| Laundry Features | Second Floor,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Kitchen Area | 310 |
| Kitchen Length | 24 |
| Kitchen Width | 12.916666666 |
| Primary on Main | 149.618055555 |
| Second Bedroom Length | 11.583333333 |
| Second Bedroom Width | 12.916666666 |
| Bedroom 3 Area | 118.25 |
| Bedroom 3 Length | 10.75 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 10.75 |
| Dining Room Width | 1211 |
| Living Room Area | 234 |
| Living Room Length | 18 |
| Living Room Width | 13 |
| Primary Bedroom Area | 253.5 |
| Primary Bedroom Length | 19.5 |
| Primary Bedroom Width | 13 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 13018.25 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Deck,Storage |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street,Driveway |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.11 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2175 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Foundation Area | 924 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.