Property Attributes
- MLS#73569243
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityOxford
- NeighborhoodClara Barton School Neighborhood
- Zip01540
- StyleColonial,Contemporary
- Year Built2026
- Price$ 729,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size1.5 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
WELCOME TO THIS BEAUTIFULLY CRAFTED NEW CONSTRUCTION HOME BY TCP HOMES INC. LOCATED IN THE WELL ESTABLISHED TOWN OF OXFORD, MA. OFFERING MODERN DESIGN WITH A WARM WHITE/IVORY COLOR PALETTE. ENERGY EFFICIENT AND THOUGHTFUL UPGRADES THROUGHOUT. THIS 3 BEDROOM 2.5 BATH HOME IS HIGHLIGHTED BY A DRAMATIC 2-STORY OPEN FOYER ENTRYWAY, WITH AN IMPRESSIVE INDUSTRIAL LOOK CHANDELIER, IT IS FILLED WITH NATURAL LIGHT. THE MAIN LEVEL SHOWCASES AN OPEN CONCEPT LAYOUT DESIGNED FOR EVERYDAY LIVING AND ENTERTAINING WITH LIFEPROOF VINYL PLANK FLOORING THROUGHOUT. THE KITCHEN FEATURES 36" CREAM COLORED, SOFT CLOSE CABINETS, QUARTZ COUNTERTOPS, A CUSTOM STONE TILED BACKSPLASH, SS APPLIANCES, A CABINET-STYLE PANTRY FOR STREAMLINED STORAGE AS WELL AN EFFICIENT PULL OUT RECYCLE/WASTEBASKET CABINET. THE PENINSULA LAYOUT OFFERS SEATING AND WORKSPACE, WHILE FEATURING AN OPEN FLOW INTO THE DINING AND LIVING AREAS. THE DECK OFF THE LIVING ROOM OVERLOOKS THE SCENIC, WOODED 1.4+ ACRES. THE 2ND LEVEL HAS THE PRIMARY SUITE W/SPACIOUS CUSTOM TILED BATH, TILED WALK-IN SHOWER, A DOUBLE VANITY, AN EXPANSIVE CLOSET AND AN ADD’L 2ND CLOSET. 2 MORE BDRMS W/AMPLE CLOSETS, A SECOND TILED, CUSTOM FULL BATH AND HALLWAY TILED LAUNDRY COMPLETE THE 2ND LEVEL. THIS HOME IS DESIGNED FOR YEAR ROUND COMFORT AND EFFICIENCY WITH HIGH PERFORMANCE ELECTRIC HEAT PUMPS FOR HEATING & COOLING ALIGNED WITH THE MASS SAVE PROGRAM. FEATURES: GARAGE WIRED FOR ELECTRIC VEHICLE, SMART HYBRID HOT WATER HEATER, CENTRAL AC, VINYL SIDING, TREX FRONT ENTRY, DECK OFF SLIDERS. THERE IS A BUILT IN WATER FILTRATION SYSTEM THAT BENEFITS THE ARTESIAN WELL. WALK OUT BASEMENT OPENS VIA FULL DOOR TO BACKYARD. THIS HOME OFFERS CONVENIENT ACCESS TO LOCAL SCHOOLS, DINING AND MAJOR COMMUTER ROUTES INCLUDING RT. 395, RT. 12, Rt. 20 AND THE MA. PIKE.
| Elementary School | Middle School | High School |
|---|---|---|
| Doe Elementary School | Doe Middle School | Doe High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $729,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | xxxx |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Deck - Wood |
| Architectural Style | Colonial,Contemporary |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 220 Volts,Circuit Breakers |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 23469920 |
| Community Features | Public Transportation,Shopping,Park,Laundromat,Conservation Area,Highway Access,House of Worship,Private School,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Clara Barton School Neighborhood |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main St. to Clara Barton to Coughlin |
| High School | Doe |
| City | Oxford |
| Disclosures | Taxes and assessment based on lot only. See firm remarks for additional info. Buyer's agent/Buyer to perform due diligence,on all aspects of this listing. All info in listing As Per Owner. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Carport Y/N | No |
| Elementary School | Doe |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Doe |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Owner |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Lighting - Pendant,Lighting - Overhead,Entrance Foyer |
|---|---|
| Basement | Full,Walk-Out Access,Concrete |
| Flooring | Wood,Tile,Hardwood |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2000 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Washer Hookup,Second Floor |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Kitchen Features | Dining Area,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Open Floorplan,Recessed Lighting,Lighting - Pendant |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Bathroom - Half,Window(s) - Bay/Bow/Box,Balcony / Deck,Deck - Exterior,Open Floorplan,Recessed Lighting,Slider |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Window(s) - Bay/Bow/Box,Open Floorplan,Recessed Lighting |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Closet,Flooring - Wall to Wall Carpet,Window(s) - Picture,Double Vanity,Recessed Lighting,Lighting - Overhead |
| Dining Room Level | Main,First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Wood,Rain Gutters,Screens,Garden |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Workshop in Garage,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Wooded,Cleared,Gentle Sloping,Level |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 1.5 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2000 |
| Lot Size Acres | 1.5 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.